Menu:
Back to AGS 4.1.0
ELRG Additional Code Requests
The following ELRG codes have been submitted to the AGS Data management Working group for assessment:
Submission Date | P-Code Description | P-Code Justification | CAS-Code Justification | Status | P-Code | AGS Comment | AGS Comment date | CAS-Code | CAS-Code Description |
---|---|---|---|---|---|---|---|---|---|
12-05-2025 | Does not exist on list | Proposed | 111-92-2 | Dibutylamine | |||||
08-05-2025 | Not currently in list | Proposed | 76-05-1 | Trifluoroacetic acid | |||||
06-05-2025 | https://pubchem.ncbi.nlm.nih.gov/compound/21964789 | Proposed | 791563-89-8 | Perfluorotridecanesulfonic acid (PFTrDS) | |||||
24-02-2025 | No equivalent present | Proposed | 678-41-1 | 8:2 diPAP | |||||
24-01-2025 | Aromatics >EC21 - EC44 | This carbon band was provided to us in a data file by i2 | Proposed | P04346 | |||||
24-01-2025 | Aliphatics >C21 - C44 | This carbon band was supplied to us in a lab data report by i2 | Proposed | P04345 | |||||
14-01-2025 | Total Organic Fluorine | suitable item not on list | Proposed | P04344 | |||||
10-12-2024 | Total mass % of free fibres | No equivalent | Proposed | P04343 | |||||
10-12-2024 | Total mass % of chrysotile asbestos | No equivalent | Proposed | P04342 | |||||
10-12-2024 | Total mass % of amphibole asbestos | No equivalent | Proposed | P04341 |
Showing 1 to 10 of 182 entries