Menu:
Back to AGS 4.1.0
ELRG Additional Code Requests
The following ELRG codes have been submitted to the AGS Data management Working group for assessment:
entry_id | Submission Date | Submission Date | P-Code | P-Code Description | P-Code Justification | CAS-Code | CAS-Code Description | CAS-Code Justification | Status | AGS Comment | AGS Comment date |
---|---|---|---|---|---|---|---|---|---|---|---|
2399 | 10-12-2024 | 12-10-2024 | P04343 | Total mass % of free fibres | No equivalent | Proposed | |||||
2397 | 10-12-2024 | 12-10-2024 | P04342 | Total mass % of chrysotile asbestos | No equivalent | Proposed | |||||
2395 | 10-12-2024 | 12-10-2024 | P04341 | Total mass % of amphibole asbestos | No equivalent | Proposed | |||||
2393 | 10-12-2024 | 12-10-2024 | P04340 | Asbestos type in ACM 5 | No equivalent | Proposed | |||||
2391 | 10-12-2024 | 12-10-2024 | P04339 | Asbestos type in ACM 4 | No equivalent | Proposed | |||||
2389 | 10-12-2024 | 12-10-2024 | P04338 | Asbestos type in ACM 3 | No equivalent | Proposed | |||||
2387 | 10-12-2024 | 12-10-2024 | P04337 | Asbestos type in ACM 2 | No equivalent | Proposed | |||||
2385 | 10-12-2024 | 12-10-2024 | P04336 | Asbestos type in ACM 1 | No equivalent | Proposed | |||||
2383 | 10-12-2024 | 12-10-2024 | P04335 | Asbestos gravimetric mass % of ACM 5 | No equivalent | Proposed | |||||
2381 | 10-12-2024 | 12-10-2024 | P04334 | Asbestos gravimetric mass % of ACM 4 | No equivalent | Proposed | |||||
2379 | 10-12-2024 | 12-10-2024 | P04333 | Asbestos gravimetric mass % of ACM 3 | No equivalent | Proposed | |||||
2377 | 10-12-2024 | 12-10-2024 | P04332 | Asbestos gravimetric mass % of ACM 2 | No equivalent | Proposed | |||||
2375 | 10-12-2024 | 12-10-2024 | P04331 | Asbestos gravimetric mass % of ACM 1 | No equivalent | Proposed | |||||
2369 | 05-12-2024 | 12-05-2024 | P04330 | Chlorophyll-A COLD | No similar code | Proposed | |||||
2359 | 19-11-2024 | P04329 | Bioaccessible Fraction Vanadium | not currently on list | Proposed | ||||||
2357 | 19-11-2024 | P04328 | Bioaccessible Fraction Manganese | not currently on list | Proposed | ||||||
2355 | 19-11-2024 | P04327 | Bioaccessible Fraction Copper | not currently on list | Proposed | ||||||
2353 | 18-11-2024 | P04326 | VOC Target List Total | concentration value of sum of VOC Target list analytes | Proposed | ||||||
2351 | 18-11-2024 | P04325 | SVOC Target List Total | concentration value of sum of SVOC Target list analytes | Proposed | ||||||
2325 | 25-09-2024 | P04324 | Hydrocarbon Oil Index (HOI) | No other matching mapping | Proposed | ||||||
2307 | 09-09-2024 | 09-09-2024 | P04323 | Chemical Oxygen Demand (Settled) | Data provided from lab. I beleive settled COD is different from total or dissolved COD. | Proposed | |||||
2275 | 06-08-2024 | 08-06-2024 | P04322 | Uranium 233/234 | Provided with data for these 2 isotopes | Proposed | Under review | ||||
2273 | 06-08-2024 | 08-06-2024 | P04321 | 2 &8 Pentadecanone | Provided with data for this combination | Proposed | |||||
2271 | 06-08-2024 | 08-06-2024 | P04320 | PCB-31 & PCB-28 | Provided with data for this combination | Proposed | |||||
2269 | 06-08-2024 | 08-06-2024 | P04319 | Organophosphorus Pesticides | Provided with data for unspecified Organophosphorus Pesticides | Proposed | |||||
2267 | 06-08-2024 | 08-06-2024 | P04318 | Organochlorine Pesticides | We were provided with data for unspecified Organochlorine Pesticides | Proposed | |||||
2265 | 06-08-2024 | 08-06-2024 | P04317 | Benzo (b) fluoranthene & Benzo (j) fluoranthene | Data provided for this combination of PAH compounds | Proposed | |||||
2263 | 06-08-2024 | 08-06-2024 | P04316 | >EC16-EC35 Aromatics | Data provided for this range of carbon chain | Proposed | |||||
2261 | 06-08-2024 | 08-06-2024 | P04315 | >EC10-EC16 Aromatics | Data provided for this range of carbon chain | Proposed | |||||
2259 | 06-08-2024 | 08-06-2024 | P04314 | >C8-C16 Aliphatics | Data provided for this range of carbon chain | Proposed | |||||
2257 | 06-08-2024 | 08-06-2024 | P04313 | >C5-C8 Aliphatics | Data provided for this range of carbon chain | Proposed | |||||
2247 | 24-07-2024 | P04312 | Crushed | No equivalent | Proposed | ||||||
2219 | 11-07-2024 | 07-11-2024 | P04311 | Total Acidity as CaCO3 to pH 8.3 | Appropriate code not currently on list | Proposed | |||||
2103 | 29-04-2024 | P04310 | PCB Total (vs Aroclor 1254) | Total value for PCB compared against the Aroclor 1254 standard. | Proposed | ||||||
2097 | 23-04-2024 | P04309 | TPH >C35-C40 | Commonly requested TPH fraction in Scandinavia | Proposed | ||||||
2095 | 23-04-2024 | P04308 | TPH >C16-C35 | Commonly requested TPH Fraction in Scandinavia | Proposed | ||||||
2093 | 23-04-2024 | P04307 | TPH >C12-C16 | Commonly requested TPH fraction in Scandinavia | Proposed | ||||||
2087 | 22-04-2024 | P04306 | TVC at 37C (1 day) | various combinations for the TVC analysis but not this combination of temperature and timeframe. | Proposed | ||||||
2079 | 12-04-2024 | 04-12-2024 | P04305 | MRO (>C22-C34): Mineral Range Organics | We were provided with data by Socotec with this determinand in the sampling analysis and so need to be able to record it | Proposed | |||||
2077 | 12-04-2024 | 04-12-2024 | P04304 | p-Alkalinity | We were provided with data by Socotec with this determinand in the sampling analysis and so need to be able to record it | Proposed | |||||
2075 | 12-04-2024 | 04-12-2024 | P04303 | Dimethylphenols | We were provided with data by Socotec with this determinand in the sampling analysis and so need to be able to record it | Proposed | |||||
2069 | 11-04-2024 | 04-11-2024 | P04302 | Organic Nitrogen | no official CAS number exists. | Proposed | |||||
2067 | 11-04-2024 | 04-11-2024 | P04301 | Organic Nitrogen | no official CAS number exists. | Proposed | |||||
2003 | 01-03-2024 | 03-01-2024 | P04300 | Dichloropropanes | Dutch RIVM standard for groundwater for the sum of all dichloropropanes. | Proposed | |||||
1881 | 15-01-2024 | 123-07-9 | 4-Ethylphenol | https://pubchem.ncbi.nlm.nih.gov/compound/4-Ethylphenol | Proposed | ||||||
1877 | 10-01-2024 | 01-10-2024 | P04299 | PCBs - TEF (NATO) Upper | PCBs - TEF (NATO) Upper | Proposed | |||||
1875 | 10-01-2024 | 01-10-2024 | P04298 | PCBs - TEF (NATO) Lower | PCBs - TEF (NATO) Lower | Proposed | |||||
1873 | 10-01-2024 | 01-10-2024 | P04297 | PCBs WHO1998 TEF Lower Bound | PCBs WHO1998 TEF Lower Bound | Proposed | |||||
1871 | 10-01-2024 | 01-10-2024 | P04296 | PCBs WHO1998 TEF Upper Bound | PCBs WHO1998 TEF Upper Bound | Proposed | |||||
1869 | 10-01-2024 | 01-10-2024 | P04295 | PCDD/F WHO1998 TEF Upper Bound | PCDD/F WHO1998 TEF Upper Bound | Proposed | |||||
1867 | 10-01-2024 | 01-10-2024 | P04294 | PCDD/F WHO1998 TEF Lower Bound | PCDD/F WHO1998 TEF Lower Bound | Proposed | |||||
1819 | 28-11-2023 | P04293 | Aliphatics >C10-C11 | No similar present | Proposed | ||||||
1817 | 27-11-2023 | P04292 | Chlorophyll-a | Cant find similar | Proposed | ||||||
1813 | 22-11-2023 | P04291 | Perfluoroethoxyethanesulfonic acid (PFEESA) | https://pubchem.ncbi.nlm.nih.gov/substance/472629502 | Proposed | ||||||
1811 | 22-11-2023 | 646-83-3 | Perfluoro-4-ethylcyclohexane sulfonic acid (PFECHS) | https://pubchem.ncbi.nlm.nih.gov/compound/101650 | Proposed | ||||||
1809 | 22-11-2023 | 24448-09-7 | N-Methylperfluorooctanesulfonamidoethanol (N-MeFOSE) | https://commonchemistry.cas.org/detail?cas_rn=24448-09-7 | Proposed | ||||||
1807 | 22-11-2023 | P04290 | 6:2 fluorotelomer sulfonamide alkylbetaine (6:2 FTAB) | PFAS Compound | Proposed | ||||||
1803 | 21-11-2023 | 22739-76-0 | 2-Propanol-d8 | Deuterated derivative of isopropanol used as laboratory surrogate. CAS checked with PubChem, ChemSpider and ChemicalBook | Proposed | ||||||
1743 | 29-09-2023 | P04289 | Available Lime | BS 6463 | Proposed | ||||||
1725 | 05-09-2023 | 09-05-2023 | P04288 | Total PCB 12 | no match on list | Proposed | |||||
1723 | 05-09-2023 | 09-05-2023 | P04287 | Total PCBs TEQ Upper Bound (Mammal) | no match on list | Proposed | |||||
1721 | 05-09-2023 | 09-05-2023 | P04286 | Total PCBs TEQ Upper Bound (Fish) | no match on list | Proposed | |||||
1719 | 05-09-2023 | 09-05-2023 | P04285 | Total PCBs TEQ Upper Bound (Birds) | no match on list | Proposed | |||||
1717 | 05-09-2023 | 09-05-2023 | P04284 | Total PCBs TEQ Lower Bound (Mammal) | no match on list | Proposed | |||||
1715 | 05-09-2023 | 09-05-2023 | P04283 | Total PCBs TEQ Lower Bound (Fish) | no match on list | Proposed | |||||
1713 | 05-09-2023 | 09-05-2023 | P04282 | Total PCBs TEQ Lower Bound (Birds) | no match on list | Proposed | |||||
1711 | 05-09-2023 | 09-05-2023 | P04281 | Total Dioxins and Furans TEQ Upper Bound (NATO) | no match on list | Proposed | |||||
1709 | 05-09-2023 | 09-05-2023 | P04280 | Total Dioxins and Furans TEQ Upper Bound (Mammal) | no match on list | Proposed | |||||
1707 | 05-09-2023 | 09-05-2023 | P04279 | Total Dioxins and Furans TEQ Upper Bound (Fish) | no match on list | Proposed | |||||
1705 | 05-09-2023 | 09-05-2023 | P04278 | Total Dioxins and Furans TEQ Upper Bound (Birds) | no match on list | Proposed | |||||
1703 | 05-09-2023 | 09-05-2023 | P04277 | Total Dioxins and Furans TEQ Lower Bound (NATO) | no match on list | Proposed | |||||
1701 | 05-09-2023 | 09-05-2023 | P04276 | Total Dioxins and Furans TEQ Lower Bound (Mammal) | no match on list | Proposed | |||||
1699 | 05-09-2023 | 09-05-2023 | P04275 | Total Dioxins and Furans TEQ Lower Bound (Fish) | no match on list | Proposed | |||||
1697 | 05-09-2023 | 09-05-2023 | P04274 | Total Dioxins and Furans TEQ Lower Bound (Birds) | no match on list | Proposed | |||||
1689 | 24-08-2023 | P04273 | Weight of sub-sample (LOI) | Loss on Ignition result | Proposed | ||||||
1687 | 24-08-2023 | P04272 | Weight of >20mm Group 1+2 Material in sub-sample (LOI) | Loss on Ignition result | Proposed | ||||||
1685 | 24-08-2023 | P04271 | Weight of >2mm/<20mm Non-ground Material (LOI) | Loss on Ignition result | Proposed | ||||||
1683 | 24-08-2023 | P04270 | Description of Removed >20mm Qualifying Material (LOI) | Loss on Ignition result | Proposed | ||||||
1681 | 24-08-2023 | P04269 | Description of >2mm/<20mm Non-ground Material (LOI) | Loss on Ignition Analysis result | Proposed | ||||||
1667 | 09-08-2023 | 08-09-2023 | P04268 | 4-Octylphenol (sum of isomers) | No current code available | Proposed | |||||
1651 | 17-07-2023 | P04267 | Dissolved Inorganic Carbon | not currently on list | Proposed | ||||||
1619 | 06-07-2023 | 07-06-2023 | P04266 | TPH >C6-36 | not on list currently | Proposed | |||||
1617 | 06-07-2023 | 07-06-2023 | P04265 | EPH/TPH >C29-36 | not on list currently | Proposed | |||||
1615 | 06-07-2023 | 07-06-2023 | P04264 | EPH/TPH >C15-29 | not on list currently | Proposed | |||||
1599 | 27-06-2023 | P04263 | Settled cBOD | not curently on list | Proposed | ||||||
1585 | 19-06-2023 | P04262 | Inorganic Nitrogen | not on current list | Proposed | ||||||
1555 | 24-05-2023 | P04261 | Bioaccessible As (Stomach) | No other mapping | Proposed | ||||||
1553 | 24-05-2023 | P04260 | Bioaccessible As (Stomach & Intestine) | No other mapping | Proposed | ||||||
1551 | 24-05-2023 | P04259 | As (Stomach) | No other mapping | Proposed | ||||||
1549 | 24-05-2023 | P04258 | As (Stomach & Intestine) | No other mapping | Proposed | ||||||
1547 | 24-05-2023 | P04257 | Monomethylarsonate MMA(V) | No other mapping | Proposed | ||||||
1545 | 24-05-2023 | P04256 | Dimethylarsinate | Checked mapping not available | Proposed | ||||||
1543 | 24-05-2023 | 1303-28-2 | Arsenic Pentoxide | Proposed | |||||||
1541 | 24-05-2023 | P04255 | Arsenic Trioxide | Checked no other mapping available | Proposed | ||||||
1537 | 19-05-2023 | P04254 | EPH/TPH >C15-28 | not currently on the list | Proposed | ||||||
1525 | 02-05-2023 | 05-02-2023 | P04253 | Tributyltin as Sn | Not in list, expressing Tributyltin compounds as Sn | Proposed | |||||
1523 | 02-05-2023 | 05-02-2023 | P04252 | Tributyltin | Currently approved code for Tributyltin is a CAS number referring to Trybutyltin Hydride. "Tributyltin" isn't a compound in itself, it refers to a family of compounds and so a P code is more appropriate. | Proposed | |||||
1521 | 28-04-2023 | P04251 | Flash Point 60C | not currently on the list | Proposed | ||||||
1519 | 27-04-2023 | 92-83-1 | 9H-Xanthene | Proposed | |||||||
1517 | 27-04-2023 | 5394-86-5 | 1H-Indene, 1-(phenylmethylene)- | Proposed | |||||||
1515 | 27-04-2023 | 275-51-4 | Azulene | Proposed | |||||||
1513 | 27-04-2023 | 244-99-5 | 5H-indeno[1,2-b]pyridine | Proposed | |||||||
1511 | 27-04-2023 | 217-59-4 | Triphenylene | Proposed | |||||||
1509 | 27-04-2023 | 92-83-1 | 9H-Xanthene | Proposed | |||||||
1507 | 27-04-2023 | 5394-86-5 | 1H-Indene, 1-(phenylmethylene)- | Proposed | |||||||
1505 | 27-04-2023 | 275-51-4 | Azulene | Proposed | |||||||
1503 | 27-04-2023 | 244-99-5 | 5H-indeno[1,2-b]pyridine | Proposed | |||||||
1501 | 27-04-2023 | 217-59-4 | Triphenylene | Proposed | |||||||
1491 | 20-04-2023 | 108-60-1 | Bis(2-chloroisopropyl)ether | Proposed | |||||||
1489 | 20-04-2023 | 634-90-2 | 1,2,3,5-Tetrachlorobenzene | Proposed | |||||||
1477 | 04-04-2023 | 04-04-2023 | 540-59-0 | 1,2-Dichloroethene | Proposed | ||||||
1475 | 04-04-2023 | 04-04-2023 | 634-90-2 | 1,2,3,5-Tetrachlorobenzene | Proposed | ||||||
1449 | 02-03-2023 | 03-02-2023 | P04250 | Sulphate (Total Potential) as SO4 | the existing code doesn't specify the "SO4" confirmation | Proposed | |||||
1407 | 19-01-2023 | P04249 | Mineral Oil >C11-C40 | not currently on the list | Proposed | ||||||
1395 | 15-01-2023 | P04248 | Sum of tetra and pentachlorobenzene | Group with guide value set by Naturvårdsverkets in Sweden | Proposed | ||||||
1393 | 15-01-2023 | P04247 | Sum of tri and tetrachlorobenzene | Group with guide value set by Naturvårdsverkets in Sweden | Proposed | ||||||
1391 | 15-01-2023 | P04246 | Sum of mono and dichlorobenzene | Group with guide value set by Naturvårdsverkets in Sweden | Proposed | ||||||
1389 | 15-01-2023 | P04245 | Sum of phenol and cresol | Group with guide value set by Naturvårdsverkets in Sweden | Proposed | ||||||
1387 | 15-01-2023 | P04244 | Sum of chlorophenols (mono-tetra) | Group with guide value set by Naturvårdsverkets in Sweden | Proposed | ||||||
1385 | 15-01-2023 | P04243 | Sum of chlorophenols (mono-penta) | Group with guide value set by Naturvårdsverkets in Sweden | Proposed | ||||||
1371 | 11-01-2023 | 01-11-2023 | P04242 | Aliphatics >C7-C8 | Carbon banding provided by SOCOTEC | Proposed | |||||
1369 | 11-01-2023 | 01-11-2023 | P04241 | Aliphatics >C6-C7 | Carbon grouping provided by SOCOTEC | Proposed | |||||
1367 | 11-01-2023 | 01-11-2023 | P04240 | Dimethylphenols | Group of chemicals not currently assigned a P number | Proposed | |||||
1325 | 22-11-2022 | P04239 | MRP Ortho Phosphate as P | not currently on list | Proposed | ||||||
1305 | 02-11-2022 | 11-02-2022 | P04238 | Tridecanol Ethoxylates | No entry found | Proposed | |||||
1303 | 02-11-2022 | 11-02-2022 | P04237 | Tetradecanol Ethoxylates | No entry found | Proposed | |||||
1301 | 02-11-2022 | 11-02-2022 | P04236 | Dodecanol Ethoxylates | No entry found | Proposed | |||||
1299 | 02-11-2022 | 11-02-2022 | P04235 | Alcohols C12-C14 ethoxylated | No entry found | Proposed | |||||
1297 | 02-11-2022 | 11-02-2022 | P04234 | C12-C14 Fatty Alcohols | No entry found | Proposed | |||||
1295 | 02-11-2022 | 11-02-2022 | 112-72-1 | Tetradecanol | Proposed | ||||||
1293 | 02-11-2022 | 11-02-2022 | 112-53-8 | Dodecanol | Proposed | ||||||
1261 | 14-10-2022 | 13982-70-2 | Uranium-236 | Proposed | |||||||
1259 | 14-10-2022 | 14158-29-3 | Uranium-232 | Proposed | |||||||
1257 | 14-10-2022 | 13968-55-3 | Uranium-233 | Proposed | |||||||
1235 | 27-09-2022 | 59080-40-9 | PBB 153 | Proposed | |||||||
1201 | 22-09-2022 | P04233 | Topsoil Suite | not on list | Proposed | ||||||
1199 | 21-09-2022 | P04232 | Total PFAS 4 | PFOA, PFNA, PFHxS and PFOS) | Proposed | ||||||
1193 | 19-09-2022 | P04231 | Sum of tetra and pentachlorobenzene | Naturvårdsverket soil guide value for contaminated land | Proposed | ||||||
1191 | 19-09-2022 | P04230 | Sum of organotin compounds | Naturvårdsverket soil guide value for contaminated land | Proposed | ||||||
1189 | 19-09-2022 | P04229 | Quintozene and pentachloroaniline | Naturvårdsverket soil guide value for contaminated land | Proposed | ||||||
1187 | 19-09-2022 | P04228 | Sum of tri and tetrachlorbenzene | Naturvårdsverket soil guide value for contaminated land | Proposed | ||||||
1185 | 19-09-2022 | P04227 | Sum of mono and dichlorobenzene | Naturvårdsverket soil guide value for contaminated land | Proposed | ||||||
1183 | 19-09-2022 | P04226 | Sum of chlorophenol (mono - tetra) | Naturvårdsverket soil guide value for contaminated land | Proposed | ||||||
1181 | 19-09-2022 | P04225 | Sum of chlorophenol (mono - tetra) | Naturvårdsverket soil guide value for contaminated land | Proposed | ||||||
1179 | 19-09-2022 | P04224 | Sum of phenol and cresol | Naturvårdsverket soil guide value for contaminated land. | Proposed | ||||||
1177 | 19-09-2022 | 335-67-1 | PFOA | Proposed | |||||||
1173 | 16-09-2022 | P04223 | PFAS SLV 11 | SLV drinking water standard. Sum of PFBS, PFHxS, PFHxA, PFHpA, PFOA, PFNA, PFDA, 6:2 FTS, PFBA, PFPeA, PFOS | Proposed | ||||||
1171 | 15-09-2022 | 28159-98-0 | Cybutryne | Proposed | |||||||
1157 | 30-08-2022 | P04222 | Gross Calorific Value | version not currently on list | Proposed | ||||||
1155 | 30-08-2022 | P04221 | Simazine D10 | No mapping found | Proposed | ||||||
1153 | 30-08-2022 | P04220 | Isoproturon D6 | No current mapping | Proposed | ||||||
1145 | 17-08-2022 | P04219 | Sum of Aldrine and Dieldrin | Sum used in Sweden, not in the list. | Proposed | ||||||
1141 | 16-08-2022 | P04218 | Dyeguard Blue 79 | not currently on the list | Proposed | ||||||
1133 | 10-08-2022 | 08-10-2022 | P04217 | PCBs - TEQ (WHO) Mammals - Upper | Not in list | Proposed | |||||
1131 | 10-08-2022 | 08-10-2022 | P04216 | PCBs - TEQ (WHO) Mammals - Lower | Not in list | Proposed | |||||
1129 | 10-08-2022 | 08-10-2022 | P04215 | PCBs - TEQ (WHO) Fish - Upper | Not in list | Proposed | |||||
1127 | 10-08-2022 | 08-10-2022 | P04214 | PCBs - TEQ (WHO) Fish - Lower | Not in list | Proposed | |||||
1125 | 10-08-2022 | 08-10-2022 | P04213 | PCBs - TEQ (WHO) Birds - Upper | Not on list | Proposed | |||||
1123 | 10-08-2022 | 08-10-2022 | P04212 | PCBs - TEQ (WHO) Birds - Lower | Not on list | Proposed | |||||
1121 | 10-08-2022 | 08-10-2022 | P04211 | D&Fs - TEQ (WHO) Mammals - Upper | Not on list | Proposed | |||||
1119 | 10-08-2022 | 08-10-2022 | P04210 | D&Fs - TEQ (WHO) Mammals - Lower | Not on list | Proposed | |||||
1117 | 10-08-2022 | 08-10-2022 | P04209 | D&Fs - TEQ (WHO) Fish - Upper | Not on list | Proposed | |||||
1115 | 10-08-2022 | 08-10-2022 | P04208 | D&Fs - TEQ (WHO) Fish - Lower | Not on list | Proposed | |||||
1113 | 10-08-2022 | 08-10-2022 | P04207 | D&Fs - TEQ (WHO) Birds - Upper | Not on list | Proposed | |||||
1111 | 10-08-2022 | 08-10-2022 | P04206 | D&Fs - TEQ (WHO) Birds - Lower | Not on list | Proposed | |||||
1109 | 10-08-2022 | 08-10-2022 | P04205 | D&Fs - TEQ (NATO) Upper | Not on list | Proposed | |||||
1107 | 10-08-2022 | 08-10-2022 | P04204 | D&Fs - TEQ (NATO) Lower | Dioxins and Furans Toxic Equivalent Factor | Proposed | |||||
1105 | 05-08-2022 | 08-05-2022 | P04203 | VOC TO15 & USEPA Total | not currently on the list | Proposed | |||||
1071 | 20-06-2022 | P04202 | Sub Soil Report | Interpretative report for sub soil analysis in line with BS8601 | Proposed | ||||||
1069 | 20-06-2022 | P04201 | Top Soil Report | Interpretative report for top soil analysis in line with BS3882 | Proposed | ||||||
1013 | 14-06-2022 | P04200 | Total PFAS EU 20 | No equivalent found | Proposed | ||||||
1011 | 14-06-2022 | P04199 | Total PFAS DWI 47 | No equivalent found | Proposed | ||||||
1009 | 14-06-2022 | P04198 | Total Identified PFAS | No equivalent found | Proposed | ||||||
1007 | 14-06-2022 | 377-73-1 | PFMOPrA | Proposed | |||||||
1005 | 14-06-2022 | 863090-89-5 | PFMOBA | Proposed | |||||||
1003 | 14-06-2022 | 67905-19-5 | PFHxDA | Proposed | |||||||
1001 | 14-06-2022 | 335-77-3 | PFDS | Proposed | |||||||
999 | 14-06-2022 | 79780-39-5 | PFDoS | Proposed | |||||||
997 | 14-06-2022 | 375-22-4 | PFBA | Proposed | |||||||
995 | 14-06-2022 | 31506-32-8 | N-MeFOSA | Proposed | |||||||
993 | 14-06-2022 | 151772-58-6 | NFDHA | Proposed | |||||||
991 | 14-06-2022 | 749786-16-1 | PFUnDS | Proposed | |||||||
989 | 14-06-2022 | 174675-49-1 | PFTrDS | Proposed | |||||||
987 | 14-06-2022 | 72629-94-8 | PFTrDA | Proposed | |||||||
985 | 14-06-2022 | 376-06-7 | PFTeA | Proposed | |||||||
983 | 14-06-2022 | 16517-11-6 | PFODA | Proposed | |||||||
981 | 14-06-2022 | 68259-12-1 | PFNS | Proposed | |||||||
979 | 14-06-2022 | 4151-50-2 | N-EtFOSA | Proposed | |||||||
977 | 14-06-2022 | 1691-99-2 | MeFOSE | Proposed | |||||||
975 | 14-06-2022 | 2355-31-9 | MeFOSAA | Proposed | |||||||
973 | 14-06-2022 | 13252-14-7 | HFPO-TA | Proposed | |||||||
971 | 14-06-2022 | 13252-13-6 | HFPO-DA | Proposed | |||||||
969 | 14-06-2022 | 41997-13-1 | FHxSA | Proposed | |||||||
967 | 14-06-2022 | 30334-69-1 | FBSA | Proposed | |||||||
965 | 14-06-2022 | 1691-99-2 | EtFOSE | Proposed | |||||||
963 | 14-06-2022 | 2991-50-6 | EtFOSAA | Proposed | |||||||
961 | 14-06-2022 | 919005-14-4 | ADONA | Proposed | |||||||
959 | 14-06-2022 | 756426-58-1 | 9Cl-PF3ONS | Proposed | |||||||
957 | 14-06-2022 | 39108-34-4 | 8:2 FTS | Proposed | |||||||
955 | 14-06-2022 | 812-70-4 | 7:3 FTCA | Proposed | |||||||
953 | 14-06-2022 | 27619-97-2 | 6:2 FTS | Proposed | |||||||
951 | 14-06-2022 | 914637-49-3 | 5:3 FTCA | Proposed | |||||||
949 | 14-06-2022 | 757124-72-4 | 4:2 FTS | Proposed | |||||||
947 | 14-06-2022 | 356-02-5 | 3:3 FTCA | Proposed | |||||||
945 | 14-06-2022 | 763051-92-9 | 11Cl-PF3OUdS | Proposed | |||||||
943 | 14-06-2022 | 763051-92-9 | 11Cl-PF3OUdS | Proposed | |||||||
929 | 25-05-2022 | P04197 | Homogenous | Required reportable result for asbestos testing | Proposed | ||||||
927 | 19-05-2022 | P04196 | Number of Potentially Respirable Fibres Counted | not on list (Asbestos PCOM Quantification analysis result) | Proposed | ||||||
905 | 11-04-2022 | 04-11-2022 | P04195 | Mineral Oil >C16-C21 | this banding is not on the current list | Proposed | |||||
903 | 11-04-2022 | 04-11-2022 | P04194 | Mineral Oil >C12-C16 | this banding is not on the current list | Proposed | |||||
901 | 11-04-2022 | 04-11-2022 | P04193 | Mineral Oil >C10-C12 | this banding is not on the current list | Proposed | |||||
899 | 11-04-2022 | 04-11-2022 | P04192 | Mineral Oil >C8-C10 | this banding is not on the current list | Proposed | |||||
870 | 10-03-2022 | 03-10-2022 | P04191 | Hardness, Carbonate as CaCO3 | not on the list | Proposed | |||||
860 | 01-03-2022 | 03-01-2022 | P04190 | 1.2.3.5- & 1.2.4.5-Tetrachlorobenzene | 1.2.3.5- & 1.2.4.5-Tetrachlorobenzene common lab grouping. | Proposed | |||||
855 | 24-02-2022 | 28044-83-9 | Trans heptachloroexpoxide | Proposed | |||||||
854 | 24-02-2022 | P04189 | Total Organic Carbon (Calculated from LOI) | Regularly used in Sweden for TOC. | Proposed | ||||||
851 | 22-02-2022 | P04188 | SVOC Forensic Scan | not on list | Proposed | ||||||
849 | 18-02-2022 | P04187 | Dioxins WHO-2005-TEQ-Upperbound | WHO standard | Proposed | ||||||
848 | 18-02-2022 | P04186 | Dioxins WHO-2005-TEQ-Lowerbound | WHO standard | Proposed | ||||||
847 | 18-02-2022 | P04185 | Sum of DDs & DDts & Ddes | A suite regulated in Sweden | Proposed | ||||||
846 | 18-02-2022 | P04184 | Quintozene & Pentachloroanalin | A pairing regulated in Sweden | Proposed | ||||||
845 | 18-02-2022 | 116-29-0 | Tetradifon | Proposed | |||||||
844 | 18-02-2022 | 39001-02-0 | 1,2,3,4,6,7,8,9-Octachlorodibenzo[b,d]furan (OCDF) | Proposed | |||||||
843 | 18-02-2022 | 3268-87-9 | Octachlorooxanthrene (OCDD) | Proposed | |||||||
842 | 18-02-2022 | 6108-10-07 | Hexachlorocyclohexane Epsilon | Proposed | |||||||
841 | 18-02-2022 | 1024-57-3 | Heptachlor exo-epoxide | Proposed | |||||||
840 | 18-02-2022 | 72-54-8 | p,p'-DDD | Proposed | |||||||
839 | 18-02-2022 | 1746-01-6 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | Proposed | |||||||
838 | 18-02-2022 | 57117-31-4 | 2,3,4,7,8-Pentachlorodibenzofuran | Proposed | |||||||
837 | 18-02-2022 | 60851-34-5 | 2,3,4,6,7,8-hexachlorodibenzofuran | Proposed | |||||||
836 | 18-02-2022 | 72918-21-9 | 1,2,3,7,8,9-hexachlorodibenzofuran | Proposed | |||||||
835 | 18-02-2022 | 57117-44-9 | 1,2,3,6,7,8-hexachlorodibenzofuran | Proposed | |||||||
834 | 18-02-2022 | 70648-26-9 | 1,2,3,4,7,8-hexachlorodibenzofuran | Proposed | |||||||
833 | 18-02-2022 | 55673-89-7 | 1,2,3,4,7,8,9-heptachlorodibenzofuran | Proposed | |||||||
832 | 18-02-2022 | 67562-39-4 | 1,2,3,4,6,7,8-Heptachlorodibenzo[b,d]fur | Proposed | |||||||
831 | 17-02-2022 | P04183 | Non Ionic Surfactants | not on the list | Proposed | ||||||
823 | 04-02-2022 | 02-04-2022 | P04182 | Acid Potential | No code present | Proposed | |||||
822 | 04-02-2022 | 02-04-2022 | P04181 | Total Carbon | No code present | Proposed | |||||
821 | 04-02-2022 | 02-04-2022 | P04180 | Neutralisation potential ratio | No code present | Proposed | |||||
820 | 04-02-2022 | 02-04-2022 | P04179 | Neutralisation potential | No code present | Proposed | |||||
